Alaska's cities

Fairbanks weather
Record high: 96. Record low: -62.
By Leon Unruh / Alaska.com
Fairbanks has warm summers and nippy winters.
The annual average high and low temperatures (36.7 and 16.7) only hint at the actual average high temps in June, July and August (70.8, 72.4, 66.2) and average low temps in December, January and February (-15.7, -19.3 and -14.7). (Monthly records for Fairbanks and nearby Eielson Air Force Base are shown below.)
Summer is the wettest period. Rains are likely to be light but persistent.
Fairbanks is known for its lingering summer days. When the solstice arrives, there is more than 22 hours of daylight. The sun barely drops below the horizon, so even the middle of the night is pretty bright for a few weeks. Winter, of course, runs to the opposite extreme.
Temperatures and precipitation
FAIRBANKS (Heart of the Interior)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 36.7 | 16.7 | 10.46 | 67.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -1.5 | 7.5 | 24.1 | 42.3 | 59.8 | 70.8 | 72.4 | 66.2 | 54.5 | 31.9 | 11.5 | 1.2 |
Min temp | -19.3 | -14.7 | -2.3 | 20.3 | 37.5 | 49.0 | 51.8 | 46.6 | 35.5 | 17.1 | -5.0 | -15.7 |
Precip- tation | 0.59 | 0.42 | 0.36 | 0.23 | 0.57 | 1.36 | 1.78 | 1.86 | 1.06 | 0.80 | 0.69 | 0.73 |
Snow- fall | 10.8 | 8.5 | 6.2 | 2.9 | 0.7 | 0.0 | 0.0 | 0.0 | 1.5 | 10.9 | 13.4 | 12.9 |
Snow depth | 18 | 22 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 13 |
EIELSON AIR FORCE BASE (Southeast of Fairbanks, near North Pole along Richardson Highway)
Period of record: 9/2/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 35.8 | 16.5 | 12.89 | 74.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -2.1 | 6.3 | 23.8 | 41.4 | 58.6 | 69.0 | 70.8 | 65.7 | 54.2 | 31.4 | 10.5 | 0.0 |
Min temp | -18.3 | -14.5 | -2.4 | 19.8 | 37.2 | 48.2 | 51.2 | 46.4 | 35.2 | 16.4 | -5.0 | -15.6 |
Precip- tation | 0.68 | 0.50 | 0.48 | 0.32 | 0.74 | 1.74 | 2.41 | 2.27 | 1.38 | 0.94 | 0.75 | 0.68 |
Snow- fall | 11.4 | 8.4 | 7.3 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.2 | 12.5 | 14.8 | 12.4 |
Snow depth | 14 | 16 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 12 |
Fairbanks' record highs and lows by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Record |
| 50 | 47 | 56 | 74 | 89 | 96 | 94 | 93 | 84 | 65 | 49 | 45 | 96 |
| -61 | -58 | -49 | -24 | -1 | 31 | 35 | 27 | 3 | -27 | -46 | -62 | -62 |
Source: National Weather Service.
More on this topic

Fairbanks hiking and camping
Winter fun in Fairbanks
Bus service in Fairbanks
Flying to and from Fairbanks
Trains in Fairbanks
Driving around Fairbanks
Fairbanks: Info and contacts
Fairbanks lodging
Fairbanks-area fishing
Fairbanks sports
Page 1
|