More about Alaska

Western Alaska is often stormy
Bering Sea and Gulf of Alaska determine weather
Alaska.com
The Aleutian Islands and Alaska Peninsula have relatively moderate climates because of the closeness of the sea. But fog, rain and high winds and a lack of steady sunshine give the country a feeling of its own.
The precipitation helps ensure good salmon habitat around Bristol Bay and the surrounding region. It also provides thousands upon thousands of lakes and ponds for migratory waterfowl in the Yukon Delta and other national wildlife refuges.
Nome, in the northern part of Western Alaska, has a drier, colder climate, but northwest Alaska suffers each October and November as big storms wash ashore off the Bering Sea.
Here are monthly averages -- high temperature, low temperature, precipitation (inches of rain and melted snow), snowfall and snow depth for Western locations: Adak, Bethel, Cold Bay, Dillingham, Dutch Harbor/Unalaska, Iliamna, King Salmon, Kodiak, McGrath, Nome, Port Alsworth, St. Marys, St. Paul Island and Sand Point.
ADAK
(Former naval base in Aleutian Islands)
Period of record: 9/1/1949 to 9/26/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 44.7 | 36.2 | 61.50 | 99.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 37.2 | 37.0 | 38.6 | 41.3 | 45.1 | 49.1 | 54.0 | 55.8 | 52.3 | 46.9 | 41.4 | 38.0 |
Min temp | 28.9 | 28.5 | 30.1 | 32.9 | 36.6 | 40.8 | 44.7 | 46.6 | 43.6 | 38.2 | 33.0 | 29.9 |
Precip- tation | 6.27 | 4.57 | 5.43 | 4.19 | 3.86 | 3.09 | 2.82 | 4.22 | 5.78 | 6.56 | 7.43 | 7.28 |
Snow- fall | 18.1 | 18.4 | 20.1 | 10.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.1 | 1.5 | 10.4 | 19.3 |
Snow depth | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BETHEL
(Transportation and trade hub of southwestern Alaska)
Period of record: 9/3/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 36.3 | 22.1 | 16.53 | 53.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 12.2 | 14.0 | 21.4 | 32.8 | 49.1 | 59.6 | 62.7 | 59.3 | 51.8 | 35.5 | 23.7 | 13.6 |
Min temp | -0.8 | 0.0 | 5.2 | 16.9 | 32.3 | 42.8 | 47.9 | 46.5 | 38.4 | 24.0 | 11.6 | 0.6 |
Precip- tation | 0.75 | 0.65 | 0.76 | 0.65 | 0.86 | 1.47 | 2.10 | 3.35 | 2.32 | 1.34 | 1.20 | 1.08 |
Snow- fall | 7.6 | 6.8 | 8.7 | 5.0 | 1.8 | 0.1 | 0.0 | 0.0 | 0.3 | 3.9 | 9.3 | 10.3 |
Snow depth | 8 | 9 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
COLD BAY
(Gateway to Izembek National Wildlife Refuge on Alaska Peninsula)
Period of record: 3/2/1950 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 42.8 | 33.6 | 37.43 | 65.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 32.8 | 32.5 | 34.7 | 38.0 | 44.7 | 50.4 | 54.9 | 55.8 | 52.1 | 44.5 | 39.0 | 34.7 |
Min temp | 23.6 | 23.1 | 24.8 | 28.7 | 34.9 | 41.0 | 45.9 | 47.2 | 43.0 | 35.0 | 30.0 | 25.7 |
Precip- tation | 2.82 | 2.47 | 2.32 | 2.02 | 2.50 | 2.45 | 2.46 | 3.78 | 4.30 | 4.34 | 4.41 | 3.55 |
Snow- fall | 11.9 | 12.0 | 11.2 | 6.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 7.8 | 11.1 |
Snow depth | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DILLINGHAM
(Fishing port on Bristol Bay, gateway to Wood-Tikchik State Park)
Period of record: 12/2/1951 to 11/30/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 40.6 | 26.9 | 26.11 | 86.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 22.1 | 22.8 | 29.2 | 38.1 | 50.3 | 58.7 | 62.5 | 60.6 | 53.9 | 39.7 | 28.7 | 20.7 |
Min temp | 10.1 | 9.5 | 14.8 | 24.4 | 35.0 | 43.2 | 47.4 | 46.6 | 40.3 | 26.5 | 16.7 | 8.1 |
Precip- tation | 1.84 | 1.42 | 1.57 | 1.09 | 1.59 | 1.93 | 2.86 | 3.92 | 3.56 | 2.21 | 2.19 | 1.91 |
Snow- fall | 17.7 | 12.0 | 14.1 | 5.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 2.1 | 16.1 | 18.7 |
Snow depth | 16 | 19 | 18 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
|