More about Alaska

North earns its chilly reputation
Winters are harsh, but summers may be pleasant
Alaska.com
Northern Alaska has earned its reputation for chilly days and nights. The year-round average high temperature in Barrow, the northernmost city, is 15.3 degrees, for example, and the average yearly low temperature is 4.5 degrees.
But the region is not a year-round icebox. In protected areas south of the Brooks Range, such as in Kobuk Valley National Park, temperatures may surpass 70 degrees several times a summer.
Here are monthly averages -- high temperature, low temperature, precipitation (rain and melted snow), snowfall and snow depth for Northern locations: Arctic Village, Barrow, Barter Island, Bettles, Cape Lisburne, Kobuk, Kotzebue, Kuparuk, Prudhoe Bay/Deadhorse, Umiat and Wainwright.
ARCTIC VILLAGE (Southern edge of Arctic National Wildlife Refuge)
Period of record: 8/1/1962 to 9/30/1996
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 27.2 | 4.6 | 9.30 | 49.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -13.1 | -6.1 | 13.0 | 29.8 | 49.6 | 64.8 | 68.9 | 59.7 | 42.0 | 20.9 | -1.1 | -2.6 |
Min temp | -32.9 | -30.1 | -17.1 | -1.8 | 26.9 | 44.1 | 46.6 | 38.5 | 22.8 | 1.0 | -19.9 | -22.4 |
Precip- tation | 0.44 | 0.26 | 0.41 | 0.23 | 0.61 | 1.41 | 1.68 | 1.42 | 1.38 | 0.60 | 0.45 | 0.40 |
Snow- fall | 4.4 | 4.4 | 6.4 | 4.0 | 2.3 | 1.5 | 0.0 | 0.1 | 4.7 | 8.0 | 6.7 | 6.7 |
Snow depth | 17 | 17 | 21 | 21 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 13 |
BARROW (Northernmost town in Alaska)
Period of record: 9/2/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 15.3 | 4.5 | 4.56 | 29.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -7.7 | -11.8 | -8.3 | 6.4 | 24.6 | 38.6 | 45.5 | 42.9 | 34.2 | 19.6 | 5.0 | -5.6 |
Min temp | -20.2 | -23.7 | -20.9 | -7.6 | 14.8 | 29.9 | 33.8 | 33.6 | 27.4 | 10.2 | -6.3 | -17.2 |
Precip- tation | 0.18 | 0.15 | 0.14 | 0.17 | 0.15 | 0.34 | 0.90 | 1.03 | 0.63 | 0.47 | 0.23 | 0.16 |
Snow- fall | 2.3 | 2.1 | 2.0 | 2.5 | 2.0 | 0.7 | 0.3 | 0.8 | 4.2 | 7.1 | 3.5 | 2.3 |
Snow depth | 9 | 10 | 11 | 11 | 6 | 1 | 0 | 0 | 1 | 4 | 7 | 8 |
BARTER ISLAND (Along Beaufort Sea north of Arctic National Wildlife Refuge)
Period of record: 9/1/1949 to 9/30/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 15.4 | 4.1 | 6.19 | 41.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -7.7 | -13.9 | -8.8 | 6.7 | 26.3 | 38.4 | 45.4 | 43.8 | 35.4 | 20.3 | 5.1 | -5.8 |
Min temp | -20.3 | -26.3 | -22.5 | -9.3 | 15.7 | 30.4 | 34.8 | 34.4 | 27.9 | 10.1 | -6.7 | -18.3 |
Precip- tation | 0.48 | 0.23 | 0.21 | 0.19 | 0.31 | 0.53 | 1.03 | 1.10 | 0.68 | 0.77 | 0.41 | 0.26 |
Snow- fall | 5.0 | 2.7 | 2.6 | 2.4 | 3.0 | 1.6 | 0.5 | 1.5 | 4.9 | 9.2 | 5.0 | 3.4 |
Snow depth | 12 | 14 | 14 | 15 | 10 | 1 | 0 | 0 | 1 | 5 | 8 | 10 |
BETTLES (Near Gates of the Arctic National Park, Kanuti National Wildlife Refuge)
Period of record: 5/1/1951 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 31.1 | 12.9 | 13.92 | 82.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -4.7 | 0.7 | 14.7 | 32.4 | 53.1 | 68.0 | 69.4 | 62.2 | 48.5 | 25.0 | 5.6 | -2.0 |
Min temp | -20.5 | -17.6 | -8.6 | 10.1 | 33.5 | 46.9 | 49.0 | 43.6 | 32.2 | 11.9 | -8.4 | -17.0 |
Precip- tation | 0.81 | 0.68 | 0.66 | 0.52 | 0.68 | 1.36 | 1.98 | 2.58 | 1.79 | 1.11 | 0.89 | 0.86 |
Snow- fall | 12.6 | 9.8 | 10.0 | 6.7 | 1.1 | 0.0 | 0.0 | 0.1 | 2.1 | 11.9 | 13.4 | 14.8 |
Snow depth | 26 | 29 | 31 | 26 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 20 |
CAPE LISBURNE (Far western part of Northern Alaska)
Period of record: 1/2/1954 to 11/30/1984
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 21.9 | 13.1 | 11.34 | 41.4 |
|