More about Alaska

Interior's climate runs hot and cold
Winter's bitter temperatures are replaced by balmy summers
Alaska.com
The Interior -- home of Fairbanks and Denali National Park -- has rapid temperature swings, thunderstorms with hail and lightning, snow in the summer and other interesting conditions.
Although winters can be extremely harsh, with temperatures around -60 degrees Fahrenheit for days at a time, Interior summers can have high temperatures over 90 degrees.
Here are monthly averages -- high temperature, low temperature, precipitation (rain and melted snow), snowfall and snow depth for Interior locations: Big Delta, Cantwell, Circle, Central, Clear, Eagle, Eielson Air Force Base, Fairbanks, Healy, Manley Hot Springs, McKinley Park, Nabesna, Nenana, North Pole, Paxson, Tanana and Tok.
BIG DELTA (100 miles southeast of Fairbanks near intersection of Alaska and Richardson highways)
Period of record: 2/1/1937 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 36.7 | 19.1 | 11.62 | 43.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 3.1 | 11.7 | 23.8 | 40.7 | 56.9 | 67.0 | 69.5 | 64.4 | 52.5 | 31.6 | 13.8 | 5.0 |
Min temp | -11.4 | -5.6 | 1.9 | 20.4 | 36.9 | 47.2 | 50.5 | 45.7 | 35.5 | 18.1 | -0.2 | -9.3 |
Precip- tation | 0.34 | 0.33 | 0.26 | 0.25 | 0.88 | 2.32 | 2.63 | 2.01 | 1.09 | 0.64 | 0.48 | 0.37 |
Snow- fall | 5.6 | 5.2 | 4.3 | 2.8 | 0.6 | 0.0 | 0.0 | 0.0 | 1.6 | 9.2 | 8.5 | 5.8 |
Snow depth | 8 | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 |
CANTWELL (South of Denali National Park, along Parks Highway)
Period of record: 11/1/1983 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 37.2 | 15.5 | 16.66 | 131.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 10.8 | 16.1 | 27.1 | 38.6 | 52.2 | 64.7 | 66.3 | 59.5 | 49.5 | 31.3 | 16.2 | 14.2 |
Min temp | -9.1 | -6.9 | -0.4 | 14.5 | 28.3 | 37.7 | 44.2 | 40.3 | 30.8 | 13.1 | -1.8 | -5.3 |
Precip- tation | 1.05 | 0.68 | 0.48 | 0.34 | 0.77 | 1.77 | 2.67 | 3.23 | 2.72 | 1.03 | 0.77 | 1.15 |
Snow- fall | 24.0 | 15.6 | 13.8 | 9.2 | 5.8 | 0.2 | 0.0 | 0.0 | 4.1 | 16.7 | 17.9 | 24.1 |
Snow depth | 26 | 30 | 30 | 20 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 16 |
CENTRAL (147 miles east of Fairbanks on Steese Highway)
Period of record: 8/1/1962 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 31.9/td> | 8.9 | 10.65 | 51.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -12.7 | -1.4 | 15.9 | 37.5 | 56.8 | 69.5 | 72.2 | 66.2 | 52.4 | 26.7 | 5.5 | -5.5 |
Min temp | -30.7 | -23.2 | -13.0 | 10.4 | 30.7 | 43.2 | 46.6 | 40.9 | 29.4 | 9.6 | -12.8 | -23.9 |
Precip- tation | 0.36 | 0.37 | 0.27 | 0.33 | 0.48 | 1.85 | 2.10 | 1.89 | 0.96 | 0.97 | 0.54 | 0.54 |
Snow- fall | 5.5 | 5.6 | 5.3 | 3.4 | 0.6 | 0.0 | 0.0 | 0.0 | 1.2 | 13.7 | 8.7 | 7.8 |
Snow depth | 16 | 18 | 19 | 16 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 13 |
CIRCLE (166 miles east of Fairbanks along Yukon River)
Period of record: 6/18/1957 to 10/15/1999
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 31.4 | 9.8 | 8.16 | 46.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -9.2 | -5.0 | 13.4 | 34.0 | 57.1 | 71.5 | 73.1 | 68.5 | 52.7 | 25.6 | 1.1 | -6.5 |
Min temp | -25.0 | -25.3 | -14.0 | 6.2 | 30.6 | 46.8 | 49.6 | 44.1 | 28.9 | 10.5 | -13.5 | -22.0 |
Precip- tation | 0.47 | 0.46 | 0.32 | 0.26 | 0.27 | 0.85 | 1.24 | 1.24 | 0.56 | 1.00 | 0.82 | 0.68 |
Snow- fall | 6.5 | 6.6 | 4.8 | 2.8 | 0.1 | 0.0 | 0.0 | 0.0 | 1.0 | 7.7 | 9.0 | 8.1 |
Snow depth | 17 | 21 | 21 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 14 |
CLEAR (90 miles southwest of Fairbanks, near Anderson on Parks Highway)
Period of record: 12/8/1965 to 12/30/1997
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 35.3 | 14.6 | 12.96 | 50.1 |
|