Southeast Alaska is a land of rain forests, salmon streams and glaciers, all made possible by the wealth of precipitation driven in off the Gulf of Alaska.
The Inside Passage has the highest annual precipitation averages in the state as well as the highest average temperatures. For anglers, kayakers, hikers and cruise ship passengers, jackets and rain gear are almost always appropriate. Rubber boots are worn so frequently that they're known as "Alaska tennis shoes" and "Sitka slippers."
Rainy towns
Ketchikan averages 150 inches of precipitation a year, almost 3 times Juneau's total and 10 times what Anchorage gets. Yakutat, near enormous Malaspina Glacier, averages 145 inches of precipitation, including the meltwater from 193 inches of snow. Year to year, the wettest place in the state is Little Port Walter, which averages 220 inches.
Juneau gets more than 18 hours of sunlight at the summer solstice in June but less than 6.5 hours at the winter solstice. Ketchikan, 250 miles south of Juneau, gets less (17.5 hours) at the summer solstice but more (7 hours) in December.
Monthly averages for the Inside Passage
Here are monthly averages -- high temperature, low temperature, precipitation (inches of rain and melted snow), snowfall and snow depth for Southeast locations: Angoon, Annette, Glacier Bay, Gustavus, Haines, Hollis, Juneau, Ketchikan, Petersburg, Sitka, Skagway, Wrangell and Yakutat.
ANGOON
(Western side of Admiralty Island)
Period of record: 9/1/1949 to 4/30/1989
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 47.6 | 36.9 | 42.19 | 65.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 31.8 | 36.7 | 40.8 | 47.0 | 53.4 | 58.8 | 62.0 | 61.5 | 56.5 | 48.4 | 39.8 | 34.1 |
Min temp | 23.4 | 27.1 | 29.8 | 33.9 | 39.8 | 45.6 | 49.8 | 49.7 | 45.4 | 39.2 | 32.3 | 27.1 |
Precip- tation | 3.51 | 2.86 | 2.48 | 2.22 | 1.91 | 1.90 | 2.31 | 3.78 | 4.84 | 7.72 | 4.54 | 4.13 |
Snow- fall | 17.3 | 13.8 | 8.8 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 6.5 | 16.4 |
Snow depth | 7 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
ANNETTE
(Inside Passage near Metlakatla, south of Ketchikan)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 51.3 | 40.4 | 108.96 | 46.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 38.7 | 41.8 | 44.2 | 49.5 | 55.8 | 60.7 | 64.2 | 64.5 | 59.8 | 51.6 | 44.3 | 40.4 |
Min temp | 29.4 | 32.2 | 33.6 | 37.2 | 42.7 | 48.1 | 52.0 | 52.3 | 48.1 | 41.8 | 35.3 | 31.8 |
Precip- tation | 10.03 | 8.99 | 8.55 | 8.02 | 6.26 | 4.87 | 4.69 | 6.98 | 9.78 | 15.90 | 12.81 | 12.06 |
Snow- fall | 12.0 | 10.0 | 8.1 | 2.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.4 | 9.9 |
Snow depth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GLACIER BAY
(National park in northern Panhandle)
Period of record: 1/1/1966 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 46.5 | 34.9 | 70.07 | 115.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 30.9 | 34.0 | 38.2 | 45.8 | 53.6 | 60.3 | 62.9 | 60.7 | 54.0 | 45.9 | 37.6 | 33.6 |
Min temp | 22.5 | 25.1 | 28.4 | 32.7 | 38.3 | 43.6 | 47.0 | 46.5 | 42.4 | 36.8 | 30.0 | 25.4 |
Precip- tation | 6.22 | 4.84 | 3.85 | 2.98 | 3.62 | 2.76 | 4.00 | 6.00 | 9.82 | 11.56 | 7.47 | 6.97 |
Snow- fall | 34.5 | 23.3 | 14.1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 15.5 | 24.9 |
Snow depth | 21 | 29 | 27 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
GUSTAVUS
(Northern Panhandle town, gateway to Glacier Bay National Park)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 47.7 | 33.8 | 54.00 | 72.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 29.8 | 35.7 | 38.4 | 47.9 | 54.9 | 60.9 | 63.6 | 63.2 | 57.3 | 47.8 | 38.4 | 33.8 |
Min temp | 17.8 | 23.1 | 24.9 | 32.1 | 38.1 | 44.5 | 48.2 | 47.0 | 42.0 | 35.8 | 27.6 | 24.1 |
Precip- tation | 4.02 | 3.68 | 2.76 | 2.44 | 2.92 | 2.52 | 3.61 | 4.76 | 6.76 | 8.67 | 6.00 | 5.86 |
Snow- fall | 17.4 | 15.0 | 11.2 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 8.3 | 17.4 |
Snow depth | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
HAINES
(Northern Panhandle, road/ferry terminal)
Period of record: 6/21/1973 to 10/31/1999
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 48.3 | 35.2 | 48.04 | 122.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 28.9 | 33.8 | 40.2 | 49.3 | 57.9 | 64.2 | 66.3 | 65.6 | 58.1 | 47.7 | 35.8 | 31.5 |
Min temp | 18.6 | 23.0 | 27.0 | 34.3 | 42.2 | 48.6 | 51.2 | 49.0 | 43.8 | 37.1 | 25.4 | 22.2 |
Precip- tation | 5.44 | 4.55 | 2.92 | 2.53 | 1.49 | 1.41 | 1.40 | 2.31 | 5.24 | 9.18 | 6.15 | 5.43 |
Snow- fall | 31.5 | 27.2 | 8.9 | 2.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 2.2 | 22.1 | 28.3 |
Snow depth | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
HOLLIS
(Ferry port for Prince of Wales Island, southern Panhandle)
Period of record: 5/6/1949 to 12/24/1994
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 51.0 | 37.4 | 105.00 | 46.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 36.7 | 39.4 | 43.1 | 49.7 | 58.1 | 62.8 | 66.4 | 65.9 | 59.0 | 49.6 | 42.0 | 38.9 |
Min temp | 27.3 | 28.0 | 29.9 | 33.3 | 39.6 | 45.4 | 49.4 | 49.5 | 43.9 | 38.4 | 32.8 | 30.8 |
Precip- tation | 10.53 | 8.59 | 7.57 | 6.70 | 4.37 | 3.18 | 3.37 | 4.88 | 9.70 | 16.53 | 14.91 | 14.66 |
Snow- fall | 25.7 | 6.2 | 1.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 7.5 |
Snow depth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
JUNEAU
(Northern Panhandle)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 47.2 | 34.4 | 56.47 | 98.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 29.0 | 34.2 | 38.7 | 47.5 | 55.3 | 61.6 | 64.0 | 62.7 | 56.0 | 47.0 | 37.7 | 32.5 |
Min temp | 18.2 | 23.0 | 26.6 | 32.4 | 39.2 | 45.3 | 48.4 | 47.6 | 43.2 | 36.9 | 28.5 | 23.4 |
Precip- tation | 4.26 | 3.92 | 3.48 | 2.93 | 3.53 | 3.13 | 4.29 | 5.34 | 7.21 | 7.86 | 5.43 | 5.09 |
Snow- fall | 26.8 | 19.6 | 14.4 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 11.7 | 21.8 |
Snow depth | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
KETCHIKAN
(Fishing, logging, cruise port in southern Panhandle)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 51.9 | 39.4 | 150.82 | 36.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 38.8 | 42.2 | 44.5 | 50.3 | 56.7 | 61.6 | 65.2 | 65.4 | 60.4 | 52.0 | 44.9 | 40.7 |
Min temp | 27.9 | 31.4 | 32.5 | 36.2 | 41.4 | 47.1 | 51.1 | 51.6 | 47.2 | 40.9 | 34.7 | 31.1 |
Precip- tation | 12.7 | 13.0 | 10.7 | 11.3 | 9.2 | 7.3 | 7.3 | 10.6 | 13.8 | 22.3 | 17.1 | 15.4 |
Snow- fall | 13.3 | 8.9 | 3.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.3 | 8.6 |
Snow depth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PETERSBURG
(Fishing port in southern Panhandle)
Period of record: 9/1/1983 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 50.2 | 36.2 | 110.45 | 65.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 36.0 | 38.3 | 43.5 | 51.1 | 57.8 | 62.6 | 65.1 | 64.1 | 58.1 | 49.3 | 40.0 | 36.6 |
Min temp | 25.5 | 26.2 | 29.8 | 34.3 | 40.0 | 45.2 | 48.5 | 47.2 | 42.9 | 37.4 | 30.0 | 27.0 |
Precip- tation | 11.36 | 9.11 | 8.32 | 6.13 | 6.09 | 4.95 | 4.94 | 6.08 | 11.69 | 16.16 | 13.97 | 11.65 |
Snow- fall | 16.9 | 16.1 | 7.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 10.0 | 13.5 |
Snow depth | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
SITKA
(Fishing, cruise port on Gulf of Alaska side of Panhandle)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 49.5 | 39.7 | 86.37 | 39.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 37.9 | 40.5 | 42.8 | 47.9 | 53.2 | 57.7 | 60.8 | 62.0 | 58.1 | 50.4 | 43.4 | 39.6 |
Min temp | 29.4 | 31.3 | 32.6 | 36.1 | 41.4 | 46.8 | 51.1 | 51.9 | 47.8 | 41.4 | 35.1 | 31.9 |
Precip- tation | 7.24 | 6.3 | 6.04 | 4.95 | 4.7 | 3.46 | 4.27 | 6.8 | 10.98 | 13.4 | 9.53 | 8.68 |
Snow- fall | 10.0 | 8.3 | 7.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 3.5 | 8.7 |
Snow depth | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SKAGWAY
(Cruise port in northern Panhandle)
Period of record: 7/1/1965 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 48.6 | 34.2 | 26.45 | 49.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 25.7 | 33.0 | 40.3 | 50.8 | 59.1 | 66.2 | 68.0 | 65.8 | 58.0 | 48.0 | 36.1 | 32.0 |
Min temp | 15.6 | 21.6 | 27.2 | 32.1 | 39.6 | 46.7 | 50.1 | 48.4 | 43.7 | 36.7 | 26.1 | 22.3 |
Precip- tation | 2.23 | 1.94 | 1.43 | 1.05 | 1.53 | 1.12 | 1.12 | 2.19 | 4.06 | 4.49 | 2.96 | 2.33 |
Snow- fall | 14.6 | 10.0 | 3.5 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 8.6 | 11.0 |
Snow depth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WRANGELL
(Fishing, cruise port in southern Panhandle)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 49.4 | 37.1 | 79.30 | 54.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 33.1 | 37.6 | 42.2 | 49.1 | 56.2 | 61.8 | 64.3 | 63.6 | 57.8 | 49.5 | 41.1 | 36.2 |
Min temp | 23.5 | 27.2 | 30.6 | 35.1 | 40.6 | 46.0 | 49.5 | 49.4 | 45.4 | 38.8 | 31.7 | 27.1 |
Precip- tation | 6.39 | 5.73 | 5.22 | 4.70 | 4.38 | 3.96 | 4.63 | 5.63 | 9.04 | 12.84 | 8.94 | 7.86 |
Snow- fall | 17.8 | 11.9 | 6.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 4.8 | 12.4 |
Snow depth | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
YAKUTAT
(Fishing, logging port south of Wrangell-St. Elias National Park)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 45.9 | 32.4 | 145.92 | 193.5 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 31.1 | 35.3 | 38.5 | 44.4 | 50.6 | 56.3 | 59.7 | 60.1 | 55.5 | 47.3 | 38.3 | 33.5 |
Min temp | 17.8 | 21.3 | 23.2 | 29.2 | 36.5 | 43.5 | 47.8 | 46.6 | 41.1 | 34.2 | 26.1 | 21.8 |
Precip- tation | 11.25 | 10.54 | 10.4 | 9.25 | 9.3 | 6.43 | 8.14 | 12.1 | 18.26 | 20.85 | 15.0 | 14.39 |
Snow- fall | 36.1 | 37.0 | 37.3 | 16.9 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 21.8 | 37.6 |
Snow depth | 15 | 17 | 20 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Source: National Weather Service.