More about Alaska

Where the males are
Alaska.com
Keeping in mind that Alaska is sometimes thought of as a place where "the odds are good but the goods are odd," which part of the state has the highest percentage of males?

Answer: The Alaska Peninsula and the Aleutian Islands have the highest percentage of men and boys.
The Aleutians East Borough -- home to Cold Bay, Sand Point, False Pass and Port Heiden -- leads the male parade with a population that's 64.9 percent male and 35.1 percent female, according to the 2000 census.
The Aleutians West Census Area, which includes the fishing port of Dutch Harbor/Unalaska, comes in a close second with 64.3 percent males.
The Juneau Borough has the highest percentage of women (50.4 male / 49.6 women), and it's also the place where the population is most balanced. The Anchorage and Haines boroughs tie for second (50.6 / 49.4).
| Borough or Census Area | Population | Male | Female |
| Aleutians East Borough | 2,697 | 64.9 | 35.1 |
| Aleutians West CA | 5,465 | 64.3 | 35.7 |
| Anchorage Borough | 260,283 | 50.6 | 49.4 |
| Bethel CA | 16,006 | 53.1 | 46.9 |
| Bristol Bay Borough | 1,258 | 54.5 | 45.5 |
| Denali Borough | 1,893 | 58.2 | 41.8 |
| Dillingham CA | 4,922 | 52.2 | 47.8 |
Fairbanks North Star Borough | 82,840 | 52.2 | 47.8 |
| Haines Borough | 2,392 | 50.6 | 49.4 |
| Juneau Borough | 30,711 | 50.4 | 49.6 |
| Kenai Peninsula Borough | 49,691 | 52.0 | 48.0 |
| Ketchikan Borough | 14,070 | 51.1 | 48.9 |
| Kodiak Borough | 13,913 | 52.9 | 47.1 |
Lake and Peninsula Borough | 1,823 | 53.2 | 46.8 |
Matanuska-Susitna Borough | 59,322 | 52.0 | 48.0 |
| Nome CA | 9,196 | 54.0 | 46.0 |
| North Slope Borough | 7,385 | 52.9 | 47.1 |
Northwest Arctic Borough | 7,208 | 53.4 | 46.6 |
Prince of Wales- Outer Ketchikan CA | 6,146 | 54.5 | 45.5 |
| Sitka Borough | 8,835 | 51.0 | 49.0 |
Skagway-Yakutat- Angoon CA | 4,244 | 54.8 | 45.2 |
| Southeast Fairbanks CA | 6,174 | 51.7 | 48.3 |
| Valdez-Cordova CA | 10,195 | 53.2 | 46.8 |
| Wade Hampton CA | 7,028 | 52.2 | 47.8 |
| Wrangell-Petersburg CA | 6,684 | 52.2 | 47.8 |
| Yukon-Koyukuk CA | 6,551 | 54.3 | 45.7 |
| Totals | 626,932 | 51.7 | 48.3 |
Source: U.S. Census Bureau.
Page 1
|