The Aleutian Islands and Alaska Peninsula have relatively moderate climates because of the closeness of the sea. But fog, rain and high winds and a lack of steady sunshine give the country a feeling of its own.
The precipitation helps ensure good salmon habitat around Bristol Bay and the surrounding region. It also provides thousands upon thousands of lakes and ponds for migratory waterfowl in the Yukon Delta and other national wildlife refuges.
Nome, in the northern part of Western Alaska, has a drier, colder climate, but northwest Alaska suffers each October and November as big storms wash ashore off the Bering Sea.
Here are monthly averages -- high temperature, low temperature, precipitation (inches of rain and melted snow), snowfall and snow depth for Western locations: Adak, Bethel, Cold Bay, Dillingham, Dutch Harbor/Unalaska, Iliamna, King Salmon, Kodiak, McGrath, Nome, Port Alsworth, St. Marys, St. Paul Island and Sand Point.
ADAK
(Former naval base in Aleutian Islands)
Period of record: 9/1/1949 to 9/26/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 44.7 | 36.2 | 61.50 | 99.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 37.2 | 37.0 | 38.6 | 41.3 | 45.1 | 49.1 | 54.0 | 55.8 | 52.3 | 46.9 | 41.4 | 38.0 |
Min temp | 28.9 | 28.5 | 30.1 | 32.9 | 36.6 | 40.8 | 44.7 | 46.6 | 43.6 | 38.2 | 33.0 | 29.9 |
Precip- tation | 6.27 | 4.57 | 5.43 | 4.19 | 3.86 | 3.09 | 2.82 | 4.22 | 5.78 | 6.56 | 7.43 | 7.28 |
Snow- fall | 18.1 | 18.4 | 20.1 | 10.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.1 | 1.5 | 10.4 | 19.3 |
Snow depth | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BETHEL
(Transportation and trade hub of southwestern Alaska)
Period of record: 9/3/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 36.3 | 22.1 | 16.53 | 53.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 12.2 | 14.0 | 21.4 | 32.8 | 49.1 | 59.6 | 62.7 | 59.3 | 51.8 | 35.5 | 23.7 | 13.6 |
Min temp | -0.8 | 0.0 | 5.2 | 16.9 | 32.3 | 42.8 | 47.9 | 46.5 | 38.4 | 24.0 | 11.6 | 0.6 |
Precip- tation | 0.75 | 0.65 | 0.76 | 0.65 | 0.86 | 1.47 | 2.10 | 3.35 | 2.32 | 1.34 | 1.20 | 1.08 |
Snow- fall | 7.6 | 6.8 | 8.7 | 5.0 | 1.8 | 0.1 | 0.0 | 0.0 | 0.3 | 3.9 | 9.3 | 10.3 |
Snow depth | 8 | 9 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
COLD BAY
(Gateway to Izembek National Wildlife Refuge on Alaska Peninsula)
Period of record: 3/2/1950 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 42.8 | 33.6 | 37.43 | 65.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 32.8 | 32.5 | 34.7 | 38.0 | 44.7 | 50.4 | 54.9 | 55.8 | 52.1 | 44.5 | 39.0 | 34.7 |
Min temp | 23.6 | 23.1 | 24.8 | 28.7 | 34.9 | 41.0 | 45.9 | 47.2 | 43.0 | 35.0 | 30.0 | 25.7 |
Precip- tation | 2.82 | 2.47 | 2.32 | 2.02 | 2.50 | 2.45 | 2.46 | 3.78 | 4.30 | 4.34 | 4.41 | 3.55 |
Snow- fall | 11.9 | 12.0 | 11.2 | 6.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 7.8 | 11.1 |
Snow depth | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DILLINGHAM
(Fishing port on Bristol Bay, gateway to Wood-Tikchik State Park)
Period of record: 12/2/1951 to 11/30/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 40.6 | 26.9 | 26.11 | 86.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 22.1 | 22.8 | 29.2 | 38.1 | 50.3 | 58.7 | 62.5 | 60.6 | 53.9 | 39.7 | 28.7 | 20.7 |
Min temp | 10.1 | 9.5 | 14.8 | 24.4 | 35.0 | 43.2 | 47.4 | 46.6 | 40.3 | 26.5 | 16.7 | 8.1 |
Precip- tation | 1.84 | 1.42 | 1.57 | 1.09 | 1.59 | 1.93 | 2.86 | 3.92 | 3.56 | 2.21 | 2.19 | 1.91 |
Snow- fall | 17.7 | 12.0 | 14.1 | 5.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 2.1 | 16.1 | 18.7 |
Snow depth | 16 | 19 | 18 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
DUTCH HARBOR/UNALASKA
(Fishing port in Aleutian Islands)
Period of record: 1/1/1951 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 45.7 | 35.3 | 60.74 | 87.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 36.5 | 36.7 | 39.0 | 40.4 | 46.0 | 51.5 | 56.8 | 58.9 | 53.9 | 47.2 | 42.7 | 39.1 |
Min temp | 27.5 | 26.5 | 27.9 | 30.8 | 36.3 | 41.4 | 45.8 | 47.2 | 42.6 | 36.5 | 31.4 | 29.9 |
Precip- tation | 7.10 | 6.15 | 6.18 | 3.28 | 3.68 | 2.52 | 1.97 | 2.63 | 5.32 | 6.80 | 6.67 | 8.43 |
Snow- fall | 23.6 | 21.3 | 16.2 | 6.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.5 | 14.6 |
Snow depth | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ILIAMNA
(Hunting, sports fishing village adjacent to Lake Iliamna, Lake Clark National Park)
Period of record: 11/10/1939 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 41.3 | 27.8 | 25.61 | 59.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 22.6 | 24.5 | 29.9 | 39.0 | 50.2 | 58.9 | 62.6 | 60.8 | 54.0 | 40.4 | 30.0 | 22.4 |
Min temp | 10.0 | 10.6 | 15.0 | 24.7 | 35.1 | 43.1 | 48.2 | 48.0 | 41.6 | 28.9 | 18.6 | 9.7 |
Precip- tation | 1.37 | 1.12 | 1.20 | 1.07 | 1.22 | 1.50 | 2.60 | 4.73 | 4.25 | 2.98 | 1.95 | 1.62 |
Snow- fall | 10.8 | 9.5 | 9.8 | 5.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 8.5 | 11.8 |
Snow depth | 8 | 9 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
KING SALMON
(Fishing town west of Katmai National Park on Alaska Peninsula)
Period of record: 7/1/1955 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 41.8 | 25.8 | 19.36 | 46.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 22.0 | 24.0 | 30.8 | 40.4 | 51.9 | 59.5 | 63.3 | 61.6 | 54.8 | 40.2 | 30.0 | 22.9 |
Min temp | 7.2 | 7.8 | 14.2 | 24.3 | 34.1 | 41.6 | 46.7 | 46.5 | 39.6 | 25.0 | 15.6 | 7.5 |
Precip- tation | 1.01 | 0.76 | 0.95 | 1.00 | 1.32 | 1.54 | 2.19 | 3.01 | 2.87 | 1.97 | 1.49 | 1.25 |
Snow- fall | 8.6 | 6.5 | 6.7 | 4.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 6.4 | 9.0 |
Snow depth | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
KODIAK
(Fishing port on state's largest island)
Period of record: 1/1/1973 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 46.9 | 35.6 | 76.06 | 71.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 35.7 | 35.6 | 39.4 | 43.7 | 49.9 | 55.7 | 60.3 | 62.0 | 56.3 | 47.1 | 40.0 | 36.7 |
Min temp | 26.5 | 25.3 | 28.3 | 32.7 | 38.6 | 44.2 | 48.9 | 48.8 | 43.5 | 34.5 | 29.4 | 26.2 |
Precip- tation | 8.50 | 5.74 | 5.36 | 5.60 | 5.96 | 5.41 | 4.15 | 4.41 | 7.85 | 8.42 | 6.77 | 7.89 |
Snow- fall | 14.0 | 15.5 | 10.5 | 7.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 7.1 | 15.2 |
Snow depth | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McGRATH
(Kuskokwim River town west of Denali National Park)
Period of record: 4/1/1939 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 35.4 | 16.0 | 17.11 | 91.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 1.0 | 10.1 | 23.2 | 38.5 | 55.2 | 66.5 | 68.5 | 62.9 | 52.5 | 31.9 | 12.8 | 1.6 |
Min temp | -17.3 | -12.7 | -3.6 | 16.2 | 34.6 | 45.5 | 49.2 | 45.3 | 35.6 | 18.2 | -3.0 | -15.4 |
Precip- tation | 0.99 | 0.81 | 0.82 | 0.66 | 0.91 | 1.56 | 2.27 | 2.99 | 2.31 | 1.34 | 1.23 | 1.22 |
Snow- fall | 14.6 | 11.9 | 11.5 | 6.4 | 0.9 | 0.0 | 0.0 | 0.0 | 1.0 | 9.9 | 16.9 | 18.7 |
Snow depth | 23 | 26 | 26 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 16 |
NOME
(Gold-mining town, birding hub in northwest Alaska, terminus of Iditarod Trail Sled Dog Race)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 33.2 | 19.3 | 16.14 | 61.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 13.5 | 13.1 | 17.3 | 26.6 | 42.4 | 53.2 | 57.4 | 55.6 | 48.5 | 34.0 | 23.0 | 14.0 |
Min temp | -2.0 | -3.4 | -0.3 | 11.3 | 29.7 | 39.4 | 45.1 | 44.1 | 36.3 | 22.4 | 10.3 | -1.0 |
Precip- tation | 0.89 | 0.68 | 0.62 | 0.67 | 0.69 | 1.06 | 2.21 | 3.36 | 2.52 | 1.46 | 1.10 | 0.87 |
Snow- fall | 10.1 | 7.8 | 7.3 | 6.8 | 2.3 | 0.1 | 0.0 | 0.0 | 0.4 | 5.0 | 11.5 | 10.2 |
Snow depth | 13 | 15 | 16 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
PORT ALSWORTH
(On Lake Clark inside national park)
Period of record: 7/1/1960 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 44.1 | 25.0 | 14.43 | 73.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 22.6 | 25.8 | 33.7 | 43.4 | 55.1 | 63.8 | 67.5 | 64.7 | 56.0 | 41.1 | 31.0 | 24.1 |
Min temp | 4.6 | 5.4 | 11.6 | 23.8 | 33.4 | 41.6 | 46.1 | 45.0 | 38.3 | 26.3 | 16.3 | 7.8 |
Precip- tation | 0.77 | 0.57 | 0.70 | 0.55 | 0.55 | 1.16 | 1.56 | 2.44 | 2.24 | 1.53 | 1.28 | 1.07 |
Snow- fall | 13.7 | 8.9 | 10.2 | 4.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 14.4 | 17.9 |
Snow depth | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
ST. MARYS
(Village on Yukon River in Yukon Delta National Wildlife Refuge)
Period of record: 7/1/1967 to 5/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 37.5 | 21.8 | 19.11 | 67.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 14.4 | 15.2 | 23.9 | 32.4 | 51.7 | 59.7 | 63.7 | 62.0 | 53.5 | 36.5 | 23.1 | 13.6 |
Min temp | 2.2 | -0.7 | 6.4 | 17.6 | 33.1 | 41.8 | 46.9 | 44.8 | 36.0 | 23.6 | 10.6 | -0.8 |
Precip- tation | 1.02 | 0.72 | 0.80 | 0.78 | 0.85 | 2.09 | 2.69 | 3.15 | 2.32 | 1.59 | 1.60 | 1.49 |
Snow- fall | 9.5 | 5.0 | 8.0 | 5.4 | 1.1 | 0.9 | 0.0 | 0.0 | 0.8 | 5.8 | 15.0 | 16.4 |
Snow depth | 12 | 17 | 17 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
ST. PAUL ISLAND
(Birding spot in Pribilof Islands in Bering Sea)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 38.8 | 30.6 | 23.77 | 57.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 30.1 | 27.2 | 28.9 | 32.7 | 39.4 | 45.8 | 49.9 | 51.3 | 48.8 | 42.1 | 37.2 | 32.7 |
Max temp | 21.9 | 18.4 | 19.5 | 24.1 | 31.3 | 37.2 | 42.6 | 44.7 | 40.5 | 33.8 | 29.2 | 24.4 |
Precip- tation | 1.78 | 1.27 | 1.18 | 1.19 | 1.26 | 1.31 | 2.08 | 3.16 | 2.83 | 2.85 | 2.81 | 2.04 |
Snow- fall | 10.2 | 9.6 | 10.0 | 6.1 | 2.1 | 0.1 | 0.0 | 0.0 | 0.0 | 2.7 | 7.1 | 9.4 |
Snow depth | 4 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SAND POINT
(Southern side of Alaska Peninsula)
Period of record: 6/1/1980 to 6/30/1994
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 45.1 | 36.2 | 44.68 | 12.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min temp | 36.2 | 34.9 | 37.7 | 39.2 | 45.3 | 51.9 | 57.5 | 57.6 | 53.9 | 46.6 | 41.3 | 38.6 |
Max temp | 29.0 | 27.0 | 28.9 | 30.6 | 36.4 | 41.8 | 46.8 | 48.1 | 44.1 | 37.6 | 33.2 | 31.3 |
Precip- tation | 3.88 | 2.60 | 3.26 | 2.41 | 3.03 | 3.15 | 2.87 | 4.01 | 6.32 | 3.89 | 3.47 | 5.79 |
Snow- fall | 5.6 | 1.8 | 1.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.0 |
Snow depth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: National Weather Service.