The climate of Southcentral Alaska -- the region encompassing Anchorage, Seward, Homer, Prince William Sound and Wrangell-St. Elias -- is mild, at least by Alaska standards. The temperatures are moderated by the Gulf of Alaska, and the truly cold winds of the north are often blocked by the Alaska and Talkeetna mountain ranges.
Southcentral Alaska doesn't get as much rain as Southeast Alaska, but it gets a lot more snow. On the other hand, it has a lot more clear days.
When moisture-laden air blowing off the Gulf of Alaska meets the chilly Alaska, Chugach, Talkeetna, Wrangell and St. Elias ranges, precipitation happens. In July, August and September, especially along the Gulf coast, rain falls. In the winter, there's lots of snow. This is often most apparent along Prince William Sound. Valdez, for example, averages 303 inches -- 25 feet -- a year, and Whittier gets 250 inches.
Although so much snow requires shoveling and plowing in town, it's beloved by skiers and snowmachiners. Snow in the mountains feeds the glaciers and the myriad streams that salmon come home to. Snow and rain also nurture the lush coastal forests.
Blocked from the Gulf by mountains, Anchorage's official measuring station at the international airport gets only 70 inches.
The snow near sea level generally melts away by early May. When termination dust -- the first coating of mountaintop snow -- falls in late August or early September, Alaskans know winter isn't far away.
Summer sunlight in Anchorage lasts 19.5 hours at the June solstice. At the winter solstice, daylight lasts 5.5 hours.
Here are monthly averages -- high temperature, low temperature, precipitation (inches of rain and melted snow), snowfall and snow depth for Southcentral locations: Alyeska (Girdwood), Anchorage, Chitina, Cordova, Elmendorf Air Force Base, Glen Alps (Anchorage), Glennallen, Homer, Hope, Kenai, McCarthy, Moose Pass, Nabesna, Nikiski, Palmer, Seward, Skwentna, Talkeetna, Thompson Pass, Valdez, Wasilla and Whittier.
ALYESKA
(Resort in Girdwood, south of Anchorage on Seward Highway)
Period of record: 11/7/1963 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 44.2 | 29.6 | 67.79 | 195.5 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 25.4 | 28.9 | 35.0 | 43.4 | 52.9 | 61.2 | 65.0 | 62.7 | 54.4 | 41.1 | 32.0 | 28.3 |
Min temp | 13.9 | 16.2 | 19.8 | 27.7 | 35.8 | 43.4 | 48.0 | 46.2 | 39.0 | 28.1 | 20.5 | 17.0 |
Precip- tation | 7.82 | 5.44 | 4.82 | 5.23 | 3.68 | 2.30 | 2.58 | 4.58 | 8.07 | 7.82 | 6.51 | 8.94 |
Snow- fall | 29.6 | 32.3 | 32.5 | 12.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.1 | 27.2 | 48.3 |
Snow depth | 25 | 32 | 36 | 25 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 19 |
ANCHORAGE
(Northern Cook Inlet, adjacent to Chugach Mountains)
Period of record: 4/1/1952 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 42.9 | 28.9 | 15.71 | 70.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 21.4 | 25.6 | 32.9 | 43.5 | 54.8 | 62.3 | 65.2 | 63.2 | 55.0 | 40.3 | 27.9 | 22.4 |
Min temp | 8.1 | 11.3 | 17.3 | 28.5 | 38.7 | 47.3 | 51.4 | 49.4 | 41.3 | 28.2 | 15.9 | 9.7 |
Precip- tation | 0.74 | 0.83 | 0.61 | 0.55 | 0.68 | 1.02 | 1.87 | 2.70 | 2.63 | 1.89 | 1.10 | 1.08 |
Snow- fall | 9.6 | 12.1 | 9.2 | 4.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 8.0 | 11.5 | 14.9 |
Snow depth | 10 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
CHITINA
(On Richardson Highway west of Wrangell-St. Elias National Park)
Period of record: 8/16/1950 to 5/30/1971
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 38.8 | 18.4 | 10.69 | 22.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 0.1 | 17.4 | 32.0 | 44.6 | 56.9 | 65.1 | 67.2 | 63.9 | 55.8 | 38.7 | 17.9 | 6.2 |
Min temp | -17.1 | -4.2 | 5.1 | 23.3 | 34.1 | 43.1 | 46.9 | 43.4 | 34.9 | 20.4 | 2.5 | -11.1 |
Precip- tation | 0.56 | 0.98 | 0.32 | 0.17 | 0.36 | 0.59 | 1.22 | 1.14 | 1.34 | 1.11 | 1.30 | 1.62 |
Snow- fall | 3.0 | 6.2 | 2.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 5.4 | 4.3 |
Snow depth | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
CORDOVA
(Fishing port on eastern side of Prince William Sound)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 46.2 | 30.8 | 92.89 | 118.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 30.8 | 34.7 | 38.2 | 44.8 | 52.2 | 58.2 | 61.4 | 61.4 | 56.0 | 46.6 | 37.2 | 32.6 |
Min temp | 15.2 | 18.7 | 21.4 | 28.9 | 36.1 | 43.0 | 46.8 | 45.6 | 40.1 | 32.1 | 23.5 | 18.7 |
Precip- tation | 6.15 | 6.46 | 5.57 | 5.50 | 6.09 | 5.11 | 6.23 | 9.11 | 13.77 | 12.24 | 8.02 | 8.64 |
Snow- fall | 21.1 | 20.9 | 24.4 | 11.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 11.3 | 25.7 |
Snow depth | 8 | 10 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
ELMENDORF AIR FORCE BASE
(North side of Anchorage)
Period of record: 6/2/1951 to 9/30/1997
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 42.1 | 28.6 | 16.15 | 77.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 19.2 | 24.4 | 32.4 | 43.5 | 54.5 | 61.8 | 64.8 | 63.1 | 54.6 | 39.2 | 27.0 | 20.9 |
Min temp | 5.7 | 9.6 | 16.5 | 28.8 | 39.4 | 47.8 | 52.1 | 49.9 | 41.6 | 27.6 | 15.3 | 8.6 |
Precip- tation | 0.86 | 0.94 | 0.74 | 0.57 | 0.61 | 1.07 | 2.10 | 2.58 | 2.42 | 1.78 | 1.19 | 1.30 |
Snow- fall | 10.5 | 12.9 | 9.0 | 4.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 9.6 | 13.4 | 16.5 |
Snow depth | 12 | 13 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 |
GLEN ALPS
(Gateway to Chugach State Park on the Anchorage Hillside)
Period of record: 1/28/1971 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 40.2 | 26.6 | 27.55 | 168.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 26.3 | 26.9 | 31.2 | 38.1 | 47.0 | 55.6 | 58.4 | 56.9 | 48.9 | 37.1 | 29.1 | 26.4 |
Min temp | 12.8 | 11.9 | 16.3 | 24.0 | 33.7 | 41.0 | 45.4 | 43.8 | 36.4 | 24.5 | 16.2 | 13.5 |
Precip- tation | 2.07 | 1.91 | 1.69 | 1.32 | 1.14 | 1.50 | 2.34 | 3.32 | 4.26 | 3.05 | 2.27 | 2.70 |
Snow- fall | 23.5 | 25.3 | 24.6 | 12.6 | 2.7 | 0.0 | 0.0 | 0.0 | 1.3 | 17.8 | 25.7 | 34.7 |
Snow depth | 42 | 51 | 54 | 43 | 5 | 0 | 0 | 0 | 0 | 3 | 11 | 29 |
GLENNALLEN
(Crossroads of Tok Cutoff, Richardson Highway, Glenn Highway)
Period of record: 12/16/1965 to 10/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 39.0 | 13.6 | 11.14 | 52.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 3.7 | 15.2 | 30.1 | 44.1 | 57.4 | 67.2 | 70.5 | 66.5 | 55.3 | 35.9 | 14.8 | 7.3 |
Min temp | -17.9 | -10.8 | -0.6 | 17.5 | 29.4 | 38.8 | 42.8 | 38.6 | 30.0 | 15.0 | -5.5 | -14.0 |
Precip- tation | 0.53 | 0.57 | 0.35 | 0.21 | 0.52 | 1.47 | 1.68 | 1.67 | 1.18 | 1.00 | 0.69 | 1.26 |
Snow- fall | 7.3 | 7.3 | 4.4 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 8.5 | 9.7 | 11.5 |
Snow depth | 13 | 17 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 |
HOMER
(Southern Kenai Peninsula, end of Sterling Highway)
Period of record: 9/1/1932 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 44.4 | 30.5 | 24.65 | 54.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 28.9 | 31.9 | 35.8 | 43.0 | 50.5 | 57.1 | 60.8 | 60.5 | 54.8 | 44.3 | 35.1 | 29.8 |
Min temp | 16.3 | 18.5 | 21.4 | 28.8 | 35.5 | 41.9 | 46.0 | 45.8 | 40.1 | 31.0 | 22.8 | 17.8 |
Precip- tation | 2.26 | 1.74 | 1.61 | 1.22 | 1.04 | 0.99 | 1.57 | 2.52 | 3.03 | 3.16 | 2.73 | 2.78 |
Snow- fall | 9.6 | 11.3 | 9.2 | 2.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 7.4 | 12.1 |
Snow depth | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
HOPE
(Northern Kenai Peninsula along Turnagain Arm of Cook Inlet)
Period of record: 3/1/1979 to 4/30/1995
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 45.1 | 28.4 | 22.15 | 39.5 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 26.6 | 28.0 | 36.0 | 45.2 | 56.7 | 64.2 | 66.5 | 64.2 | 55.6 | 41.9 | 30.1 | 26.0 |
Min temp | 12.8 | 12.6 | 19.4 | 27.0 | 35.2 | 42.9 | 48.3 | 46.1 | 38.6 | 28.1 | 17.0 | 12.7 |
Precip- tation | 1.98 | 1.43 | 1.20 | 0.74 | 0.62 | 1.09 | 1.95 | 2.53 | 3.28 | 2.68 | 2.10 | 2.57 |
Snow- fall | 13.6 | 15.1 | 11.3 | 3.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 5.7 | 17.8 | 22.7 |
Snow depth | 11 | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 |
KENAI
(Western Kenai Peninsula along Kenai River and Sterling Highway)
Period of record: 9/3/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 41.9 | 25.5 | 19.21 | 61.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 20.4 | 26.1 | 32.6 | 42.3 | 52.5 | 58.3 | 61.7 | 61.5 | 55.0 | 41.7 | 29.2 | 22.1 |
Min temp | 3.3 | 7.0 | 12.8 | 26.0 | 35.3 | 42.7 | 47.3 | 45.8 | 38.8 | 27.2 | 13.9 | 6.4 |
Precip- tation | 1.05 | 1.00 | 0.91 | 0.74 | 0.95 | 1.19 | 1.94 | 2.68 | 3.30 | 2.44 | 1.57 | 1.43 |
Snow- fall | 9.5 | 10.4 | 8.6 | 3.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 4.8 | 10.3 | 13.8 |
Snow depth | 12 | 13 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
McCARTHY
(Hub of Wrangell-St. Elias National Park)
Period of record: 1/1/1984 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 41.3 | 16.4 | 18.37 | 67.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 7.5 | 19.9 | 34.0 | 47.3 | 59.6 | 68.5 | 71.7 | 66.2 | 55.4 | 36.9 | 15.9 | 12.1 |
Min temp | -9.7 | -3.9 | 3.7 | 20.5 | 29.3 | 36.8 | 40.7 | 37.7 | 30.8 | 17.5 | -2.0 | -4.8 |
Precip- tation | 1.05 | 0.99 | 0.43 | 0.22 | 0.78 | 1.85 | 2.23 | 2.56 | 3.01 | 2.09 | 1.15 | 2.01 |
Snow- fall | 12.5 | 9.7 | 4.8 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 3.1 | 10.9 | 11.4 | 12.5 |
Snow depth | 16 | 21 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 12 |
MOOSE PASS
(North of Seward on Kenai Peninsula)
Period of record: 4/1/1952 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 44.5 | 26.2 | 28.48 | 82.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 21.5 | 27.2 | 36.2 | 44.4 | 54.4 | 63.2 | 66.5 | 64.7 | 55.2 | 41.9 | 31.2 | 27.0 |
Min temp | 4.6 | 9.9 | 15.0 | 25.8 | 33.5 | 41.3 | 45.8 | 44.6 | 37.9 | 27.4 | 17.0 | 11.3 |
Precip- tation | 1.89 | 2.46 | 1.24 | 1.05 | 1.40 | 0.83 | 1.45 | 2.76 | 4.92 | 4.31 | 3.07 | 3.11 |
Snow- fall | 14.3 | 16.0 | 11.4 | 4.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 4.4 | 11.8 | 20.2 |
Snow depth | 12 | 16 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
NABESNA
(North side of Wrangell-St. Elias National Park)
Period of record: 10/1/1967 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 34.1 | 14.3 | 11.73 | 53.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -0.2 | 9.2 | 24.7 | 40.1 | 53.4 | 63.0 | 65.5 | 61.5 | 49.9 | 28.6 | 9.7 | 3.6 |
Min temp | -13.3 | -7.5 | 1.3 | 15.7 | 30.1 | 38.8 | 42.5 | 38.5 | 27.9 | 12.3 | -5.2 | -9.6 |
Precip- tation | 0.33 | 0.42 | 0.15 | 0.29 | 0.83 | 2.55 | 2.84 | 1.77 | 1.14 | 0.51 | 0.48 | 0.42 |
Snow- fall | 5.5 | 6.0 | 3.4 | 3.5 | 5.7 | 0.6 | 0.0 | 0.3 | 3.5 | 9.2 | 9.1 | 6.9 |
Snow depth | 15 | 16 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 12 |
NIKISKI
(Port north of Kenai on Kenai Peninsula, gateway to Kenai National Wildlife Refuge)
Period of record: 6/1/1967 to 1/31/1978
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 42.2 | 27.5 | 17.89 | 33.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 20.6 | 28.7 | 31.7 | 40.3 | 51.0 | 57.4 | 61.7 | 61.5 | 55.4 | 42.7 | 31.0 | 24.0 |
Min temp | 4.8 | 10.7 | 13.4 | 25.2 | 36.0 | 43.9 | 48.9 | 48.6 | 41.2 | 30.3 | 17.3 | 10.2 |
Precip- tation | 0.61 | 1.07 | 0.68 | 0.97 | 0.99 | 1.10 | 1.26 | 2.59 | 3.13 | 2.48 | 1.86 | 1.14 |
Snow- fall | 1.9 | 6.8 | 4.5 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 4.5 | 9.4 |
Snow depth | 11 | 14 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
PALMER
(Northeast of Anchorage on Glenn Highway, home of state fair)
Period of record: 9/1/1949 to 4/30/1998
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 43.9 | 26.5 | 15.25 | 57.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 20.6 | 26.3 | 34.3 | 45.7 | 57.2 | 64.6 | 66.7 | 64.2 | 56.3 | 41.4 | 27.6 | 21.9 |
Min temp | 4.8 | 9.1 | 15.5 | 27.5 | 37.0 | 45.0 | 48.4 | 46.4 | 39.1 | 25.8 | 12.7 | 6.8 |
Precip- tation | 0.87 | 0.76 | 0.64 | 0.50 | 0.70 | 1.33 | 2.10 | 2.28 | 2.42 | 1.53 | 1.03 | 1.09 |
Snow- fall | 9.0 | 10.1 | 7.9 | 3.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 8.9 | 12.8 |
Snow depth | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
SEWARD
(Fishing, cargo, cruise port in southern Kenai Peninsula, on Resurrection Bay)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 45.4 | 34.0 | 66.58 | 80.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 29.9 | 32.4 | 37.1 | 44.3 | 51.9 | 58.3 | 62.2 | 61.8 | 55.3 | 44.5 | 35.8 | 31.4 |
Min temp | 20.1 | 21.7 | 25.3 | 31.9 | 38.8 | 45.3 | 49.9 | 49.4 | 43.7 | 34.4 | 26.5 | 21.7 |
Precip- tation | 5.78 | 5.32 | 3.76 | 3.91 | 4.16 | 2.31 | 2.55 | 5.19 | 10.11 | 9.41 | 6.80 | 7.26 |
Snow- fall | 14.9 | 17.8 | 12.5 | 5.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 7.3 | 20.4 |
Snow depth | 6 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
SKWENTNA
(Iditarod Trail settlement along Skwentna River)
Period of record: 9/1/1949 to 12/31/2000