The Interior -- home of Fairbanks and Denali National Park -- has rapid temperature swings, thunderstorms with hail and lightning, snow in the summer and other interesting conditions.
Although winters can be extremely harsh, with temperatures around -60 degrees Fahrenheit for days at a time, Interior summers can have high temperatures over 90 degrees.
Here are monthly averages -- high temperature, low temperature, precipitation (rain and melted snow), snowfall and snow depth for Interior locations: Big Delta, Cantwell, Circle, Central, Clear, Eagle, Eielson Air Force Base, Fairbanks, Healy, Manley Hot Springs, McKinley Park, Nabesna, Nenana, North Pole, Paxson, Tanana and Tok.
BIG DELTA
(100 miles southeast of Fairbanks near intersection of Alaska and Richardson highways)
Period of record: 2/1/1937 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 36.7 | 19.1 | 11.62 | 43.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 3.1 | 11.7 | 23.8 | 40.7 | 56.9 | 67.0 | 69.5 | 64.4 | 52.5 | 31.6 | 13.8 | 5.0 |
Min temp | -11.4 | -5.6 | 1.9 | 20.4 | 36.9 | 47.2 | 50.5 | 45.7 | 35.5 | 18.1 | -0.2 | -9.3 |
Precip- tation | 0.34 | 0.33 | 0.26 | 0.25 | 0.88 | 2.32 | 2.63 | 2.01 | 1.09 | 0.64 | 0.48 | 0.37 |
Snow- fall | 5.6 | 5.2 | 4.3 | 2.8 | 0.6 | 0.0 | 0.0 | 0.0 | 1.6 | 9.2 | 8.5 | 5.8 |
Snow depth | 8 | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 |
CANTWELL
(South of Denali National Park, along Parks Highway)
Period of record: 11/1/1983 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 37.2 | 15.5 | 16.66 | 131.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 10.8 | 16.1 | 27.1 | 38.6 | 52.2 | 64.7 | 66.3 | 59.5 | 49.5 | 31.3 | 16.2 | 14.2 |
Min temp | -9.1 | -6.9 | -0.4 | 14.5 | 28.3 | 37.7 | 44.2 | 40.3 | 30.8 | 13.1 | -1.8 | -5.3 |
Precip- tation | 1.05 | 0.68 | 0.48 | 0.34 | 0.77 | 1.77 | 2.67 | 3.23 | 2.72 | 1.03 | 0.77 | 1.15 |
Snow- fall | 24.0 | 15.6 | 13.8 | 9.2 | 5.8 | 0.2 | 0.0 | 0.0 | 4.1 | 16.7 | 17.9 | 24.1 |
Snow depth | 26 | 30 | 30 | 20 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 16 |
CENTRAL
(147 miles east of Fairbanks on Steese Highway)
Period of record: 8/1/1962 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 31.9/td> | 8.9 | 10.65 | 51.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -12.7 | -1.4 | 15.9 | 37.5 | 56.8 | 69.5 | 72.2 | 66.2 | 52.4 | 26.7 | 5.5 | -5.5 |
Min temp | -30.7 | -23.2 | -13.0 | 10.4 | 30.7 | 43.2 | 46.6 | 40.9 | 29.4 | 9.6 | -12.8 | -23.9 |
Precip- tation | 0.36 | 0.37 | 0.27 | 0.33 | 0.48 | 1.85 | 2.10 | 1.89 | 0.96 | 0.97 | 0.54 | 0.54 |
Snow- fall | 5.5 | 5.6 | 5.3 | 3.4 | 0.6 | 0.0 | 0.0 | 0.0 | 1.2 | 13.7 | 8.7 | 7.8 |
Snow depth | 16 | 18 | 19 | 16 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 13 |
CIRCLE
(166 miles east of Fairbanks along Yukon River)
Period of record: 6/18/1957 to 10/15/1999
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 31.4 | 9.8 | 8.16 | 46.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -9.2 | -5.0 | 13.4 | 34.0 | 57.1 | 71.5 | 73.1 | 68.5 | 52.7 | 25.6 | 1.1 | -6.5 |
Min temp | -25.0 | -25.3 | -14.0 | 6.2 | 30.6 | 46.8 | 49.6 | 44.1 | 28.9 | 10.5 | -13.5 | -22.0 |
Precip- tation | 0.47 | 0.46 | 0.32 | 0.26 | 0.27 | 0.85 | 1.24 | 1.24 | 0.56 | 1.00 | 0.82 | 0.68 |
Snow- fall | 6.5 | 6.6 | 4.8 | 2.8 | 0.1 | 0.0 | 0.0 | 0.0 | 1.0 | 7.7 | 9.0 | 8.1 |
Snow depth | 17 | 21 | 21 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 14 |
CLEAR
(90 miles southwest of Fairbanks, near Anderson on Parks Highway)
Period of record: 12/8/1965 to 12/30/1997
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 35.3 | 14.6 | 12.96 | 50.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -4.0 | 4.9 | 21.7 | 39.0 | 57.6 | 69.9 | 70.6 | 66.1 | 52.7 | 28.7 | 11.3 | 5.7 |
Min temp | -24.2 | -16.3 | -3.4 | 17.5 | 36.5 | 48.1 | 50.5 | 45.3 | 32.0 | 12.4 | -8.4 | -14.8 |
Precip- tation | 0.53 | 0.47 | 0.41 | 0.19 | 0.66 | 1.79 | 2.64 | 2.52 | 1.17 | 0.98 | 0.89 | 0.72 |
Snow- fall | 7.4 | 5.9 | 4.7 | 1.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.6 | 8.7 | 12.1 | 8.5 |
Snow depth | 15 | 14 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 12 |
EAGLE
(Where Yukon River enters Alaska)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 35.8 | 12.7 | 11.92 | 55.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -4.5 | 4.2 | 22.6 | 41.8 | 58.6 | 70.3 | 72.8 | 66.8 | 53.7 | 31.7 | 11.2 | 0.2 |
Min temp | -22.4 | -18.1 | -7.4 | 14.0 | 31.7 | 43.6 | 47.0 | 41.1 | 30.8 | 14.6 | -5.4 | -16.9 |
Precip- tation | 0.51 | 0.44 | 0.31 | 0.32 | 0.99 | 1.70 | 2.20 | 1.94 | 1.22 | 0.93 | 0.66 | 0.71 |
Snow- fall | 6.9 | 6.8 | 4.7 | 3.6 | 0.7 | 0.0 | 0.0 | 0.0 | 1.0 | 9.6 | 10.7 | 11.3 |
Snow depth | 17 | 21 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 13 |
EIELSON AIR FORCE BASE
(Southeast of Fairbanks, near North Pole along Richardson Highway)
Period of record: 9/2/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 35.8 | 16.5 | 12.89 | 74.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -2.1 | 6.3 | 23.8 | 41.4 | 58.6 | 69.0 | 70.8 | 65.7 | 54.2 | 31.4 | 10.5 | 0.0 |
Min temp | -18.3 | -14.5 | -2.4 | 19.8 | 37.2 | 48.2 | 51.2 | 46.4 | 35.2 | 16.4 | -5.0 | -15.6 |
Precip- tation | 0.68 | 0.50 | 0.48 | 0.32 | 0.74 | 1.74 | 2.41 | 2.27 | 1.38 | 0.94 | 0.75 | 0.68 |
Snow- fall | 11.4 | 8.4 | 7.3 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.2 | 12.5 | 14.8 | 12.4 |
Snow depth | 14 | 16 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 12 |
FAIRBANKS
(Heart of the Interior)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 36.7 | 16.7 | 10.46 | 67.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -1.5 | 7.5 | 24.1 | 42.3 | 59.8 | 70.8 | 72.4 | 66.2 | 54.5 | 31.9 | 11.5 | 1.2 |
Min temp | -19.3 | -14.7 | -2.3 | 20.3 | 37.5 | 49.0 | 51.8 | 46.6 | 35.5 | 17.1 | -5.0 | -15.7 |
Precip- tation | 0.59 | 0.42 | 0.36 | 0.23 | 0.57 | 1.36 | 1.78 | 1.86 | 1.06 | 0.80 | 0.69 | 0.73 |
Snow- fall | 10.8 | 8.5 | 6.2 | 2.9 | 0.7 | 0.0 | 0.0 | 0.0 | 1.5 | 10.9 | 13.4 | 12.9 |
Snow depth | 18 | 22 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 13 |
HEALY
(North of Denali National Park along Parks Highway)
Period of record: 11/5/1976 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 39.5 | 20.0 | 14.78 | 80.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 12.4 | 17.4 | 27.4 | 41.5 | 57.2 | 68.0 | 69.8 | 63.8 | 52.3 | 32.8 | 17.5 | 14.1 |
Min temp | -5.6 | -3.5 | 4.9 | 20.8 | 35.9 | 45.0 | 49.6 | 45.9 | 35.2 | 17.0 | 0.9 | -6.3 |
Precip- tation | 0.59 | 0.64 | 0.32 | 0.46 | 0.82 | 2.37 | 2.71 | 2.46 | 1.62 | 1.21 | 0.72 | 0.86 |
Snow- fall | 10.9 | 9.1 | 6.8 | 4.5 | 0.5 | 0.0 | 0.0 | 0.0 | 3.5 | 15.5 | 15.1 | 14.4 |
Snow depth | 12 | 13 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 10 |
MANLEY HOT SPRINGS
(End of Elliott Highway west of Fairbanks)
Period of record: 9/1/1954 to 10/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 35.8 | 13.0 | 14.79 | 59.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -1.8 | 6.3 | 22.8 | 39.2 | 59.4 | 71.0 | 72.9 | 66.3 | 53.8 | 30.9 | 10.5 | -1.1 |
Min temp | -20.6 | -17.3 | -5.7 | 13.9 | 32.7 | 43.7 | 46.9 | 42.7 | 32.3 | 14.2 | -7.2 | -19.3 |
Precip- tation | 0.72 | 0.46 | 0.58 | 0.45 | 0.57 | 1.76 | 2.62 | 3.02 | 1.92 | 0.97 | 0.84 | 0.88 |
Snow- fall | 10.4 | 7.1 | 7.2 | 3.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.6 | 7.2 | 11.6 | 11.6 |
Snow depth | 19 | 22 | 23 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 12 |
McKINLEY PARK
(East side of Denali National Park along Parks Highway)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 37.0 | 16.2 | 15.27 | 82.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 9.1 | 15.2 | 25.2 | 38.6 | 53.3 | 64.1 | 66.4 | 61.2 | 50.4 | 31.8 | 17.8 | 10.9 |
Min temp | -8.2 | -5.1 | 1.1 | 15.5 | 29.4 | 39.4 | 43.0 | 39.7 | 30.5 | 13.7 | 1.0 | -5.9 |
Precip- tation | 0.69 | 0.59 | 0.49 | 0.32 | 0.80 | 2.30 | 3.16 | 2.53 | 1.62 | 0.99 | 0.86 | 0.91 |
Snow- fall | 10.8 | 10.2 | 8.1 | 4.6 | 3.1 | 0.3 | 0.0 | 0.1 | 4.7 | 13.6 | 13.4 | 13.7 |
Snow depth | 18 | 21 | 22 | 18 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 13 |
NABESNA
(North side of Wrangell-St. Elias National Park)
Period of record: 10/1/1967 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 34.1 | 14.3 | 11.73 | 53.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -0.2 | 9.2 | 24.7 | 40.1 | 53.4 | 63.0 | 65.5 | 61.5 | 49.9 | 28.6 | 9.7 | 3.6 |
Min temp | -13.3 | -7.5 | 1.3 | 15.7 | 30.1 | 38.8 | 42.5 | 38.5 | 27.9 | 12.3 | -5.2 | -9.6 |
Precip- tation | 0.33 | 0.42 | 0.15 | 0.29 | 0.83 | 2.55 | 2.84 | 1.77 | 1.14 | 0.51 | 0.48 | 0.42 |
Snow- fall | 5.5 | 6.0 | 3.4 | 3.5 | 5.7 | 0.6 | 0.0 | 0.3 | 3.5 | 9.2 | 9.1 | 6.9 |
Snow depth | 15 | 16 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 12 |
NENANA
(60 miles southwest of Fairbanks, where Parks Highway crosses Tanana River)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 35.6 | 14.3 | 10.74 | 45.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -0.4 | 7.3 | 21.5 | 39.3 | 57.8 | 70.1 | 70.7 | 64.9 | 52.8 | 30.4 | 10.8 | 1.5 |
Min temp | -19.0 | -14.9 | -5.7 | 15.9 | 33.8 | 44.8 | 47.6 | 43.3 | 32.9 | 14.8 | -5.8 | -16.6 |
Precip- tation | 0.54 | 0.46 | 0.32 | 0.20 | 0.51 | 1.37 | 2.16 | 2.21 | 1.13 | 0.66 | 0.65 | 0.54 |
Snow- fall | 7.9 | 6.2 | 4.1 | 2.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 6.7 | 9.3 | 7.8 |
Snow depth | 19 | 23 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 14 |
NORTH POLE
(Southeast of Fairbanks along Richardson Highway)
Period of record: 10/1/1968 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 36.7 | 13.9 | 10.71 | 53.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -3.4 | 8.3 | 26.6 | 44.2 | 60.6 | 70.9 | 72.8 | 65.9 | 53.8 | 31.0 | 9.4 | 0.5 |
Min temp | -21.5 | -15.9 | -3.0 | 17.4 | 33.8 | 44.8 | 48.4 | 43.0 | 32.1 | 14.0 | -8.8 | -17.7 |
Precip- tation | 0.61 | 0.36 | 0.54 | 0.28 | 0.60 | 1.36 | 1.66 | 1.63 | 1.13 | 0.91 | 0.83 | 0.81 |
Snow- fall | 7.7 | 4.7 | 3.9 | 2.2 | 0.4 | 0.0 | 0.0 | 0.0 | 1.4 | 9.9 | 12.4 | 10.7 |
Snow depth | 19 | 22 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 15 |
NORTHWAY
(Near where Alaska Highway enters Alaska, north edge of Tetlin National Wildlife Refuge)
Period of record: 9/1/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 32.8 | 11.4 | 9.57 | 37.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -10.8 | 2.4 | 23.1 | 41.7 | 56.4 | 66.7 | 69.4 | 64.6 | 52.3 | 29.2 | 5.2 | -7.0 |
Min temp | -27.5 | -20.2 | -8.5 | 15.0 | 32.7 | 44.2 | 48.1 | 42.7 | 31.2 | 12.8 | -10.8 | -22.9 |
Precip- tation | 0.27 | 0.25 | 0.19 | 0.20 | 0.94 | 1.86 | 2.36 | 1.43 | 0.94 | 0.50 | 0.33 | 0.29 |
Snow- fall | 5.4 | 4.5 | 3.4 | 2.3 | 0.8 | 0.0 | 0.0 | 0.2 | 1.2 | 6.8 | 6.4 | 5.9 |
Snow depth | 15 | 17 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 11 |
PAXSON
(Eastern terminus of Denali Highway)
Period of record: 2/14/1975 to 5/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 36.3 | 15.3 | 20.90 | 110.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | 8.8 | 15.3 | 26.5 | 37.4 | 51.1 | 63.2 | 65.6 | 60.5 | 48.6 | 31.9 | 15.4 | 10.9 |
Min temp | -10.0 | -5.7 | 1.2 | 14.0 | 28.8 | 37.9 | 41.8 | 38.3 | 30.4 | 15.2 | -1.7 | -6.1 |
Precip- tation | 0.99 | 0.76 | 0.80 | 0.59 | 1.08 | 2.57 | 3.18 | 3.06 | 3.10 | 2.27 | 1.09 | 1.42 |
Snow- fall | 15.3 | 11.4 | 12.9 | 6.1 | 3.4 | 0.5 | 0.0 | 0.0 | 4.6 | 20.4 | 16.4 | 19.9 |
Snow depth | 28 | 30 | 31 | 28 | 7 | 0 | 0 | 0 | 0 | 5 | 14 | 22 |
TANANA
(Junction of Tanana and Yukon rivers west of Fairbanks)
Period of record: 9/11/1949 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 33.9 | 14.5 | 12.69 | 47.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -3.2 | 4.0 | 19.2 | 37.5 | 56.8 | 69.5 | 71.0 | 64.2 | 51.3 | 29.0 | 8.5 | -1.0 |
Min temp | -18.3 | -15.0 | -5.4 | 14.1 | 33.5 | 45.4 | 48.6 | 44.3 | 33.4 | 15.0 | -5.2 | -15.9 |
Precip- tation | 0.58 | 0.51 | 0.52 | 0.36 | 0.59 | 1.36 | 2.08 | 2.67 | 1.68 | 0.97 | 0.66 | 0.73 |
Snow- fall | 6.6 | 6.1 | 6.7 | 2.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.8 | 6.9 | 7.7 | 9.7 |
Snow depth | 21 | 25 | 27 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 14 |
TOK
(Alaska Highway junction with Tok Cutoff)
Period of record: 6/11/1954 to 12/31/2000
Average annual high temperature | Average annual low temperature | Average annual total precipitation | Average annual total snowfall |
| 35.8 | 10.5 | 9.08 | 33.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max temp | -7.4 | 7.1 | 25.4 | 43.9 | 60.0 | 70.4 | 72.9 | 68.1 | 54.4 | 31.1 | 8.4 | -4.0 |
Min temp | -25.8 | -16.9 | -5.9 | 15.6 | 29.3 | 39.4 | 43.2 | 38.6 | 29.0 | 12.1 | -10.5 | -22.2 |
Precip- tation | 0.31 | 0.28 | 0.15 | 0.17 | 0.58 | 2.16 | 1.94 | 1.30 | 0.74 | 0.55 | 0.49 | 0.40 |
Snow- fall | 4.4 | 3.5 | 2.1 | 2.0 | 0.7 | 0.0 | 0.0 | 0.3 | 1.6 | 7.1 | 6.7 | 5.1 |
Snow depth | 14 | 16 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11 |