Juneau and Anchorage have Alaska's most expensive average home price, $241,000. Juneau also tops the state in rent costs for a three-bedroom single-family house and a two-bedroom apartment.
These figures are for late 2003.
In the table below, Anchorage includes Girdwood, Eagle River, Chugiak and Birchwood. Fairbanks includes North Pole. Kenai Peninsula includes the city of Kenai, Homer, Seward and other towns. Mat-Su includes Palmer, Wasilla, Talkeetna, Big Lake and other towns.
|
Location | Average home sales price | Average monthly rent price, 3-bedroom home | Average rent price, 2-bedroom apartment |
| Juneau | $241,000 | $1,490 | $967 |
| Anchorage Municipality | $241,000 | $1,389 | $845 |
| Bethel | $205,000 | NA | NA |
| Ketchikan | $212,000 | $1,229 | $864 |
| Kodiak | $192,000 | $1,289 | $898 |
| Kenai Peninsula Borough | $169,000 | $950 | $671 |
| Mat-Su Borough | $179,000 | $1,163 | $720 |
| Fairbanks North Star Borough | $172,000 | $1,274 | $811 |
| Wrangell-Petersburg | NA | $856 | $682 |
| Sitka | NA | $1,325 | $847 |
| Valdez-Cordova | NA | $1,354 | $866 |
| Rest of state | $186,000 | NA | NA |
Source: Alaska Housing Finance Corp. and the Alaska Department of Labor and Workforce Development's Research and Analysis Section.
NA = Info not available.